Size Chart
Esteem shirts run extremely tight. When in doubt, size up — the larger size still provides firm compression and is easier to put on.
| Size | Height | Chest (inches) | Waist (inches) |
|---|---|---|---|
| M | 5'4”–5'9” | 31–34 | 29–32 |
| L | 5'9”–6'1” | 35–37 | 33–35 |
| XL | 6'0”–6'3” | 38–40 | 36–38 |
| 2XL | 6'1”–6'5” | 41–43 | 39–41 |
| 3XL | 6'3”–6'7” | 44–46 | 42–44 |
Free size exchanges if the fit isn't right. See the full Sizing & Fit Guide.